Ranking Race

Ranking Race

v1.1.3

A bump chart or bar race that shows who climbed and who fell, built from a pasted table. For year-in-review pages and comparisons over time.

Monthly active workspaces of ten note apps, 2019 to 2026. Quillbox rose from 7th to 1st.
App20192020202120222023202420252026
Quillbox24,600 (rank 7)33,900 (rank 6)45,100 (rank 4)53,800 (rank 3)69,400 (rank 2)77,900 (rank 2)80,100 (rank 2)88,700 (rank 1)
Driftboard61,200 (rank 1)66,800 (rank 1)70,400 (rank 1)73,900 (rank 1)75,100 (rank 1)78,300 (rank 1)80,900 (rank 1)82,400 (rank 2)
Ostrelno datano data18,200 (rank 10)31,500 (rank 7)46,300 (rank 5)59,100 (rank 4)72,600 (rank 3)79,300 (rank 3)
Cobble41,900 (rank 3)45,200 (rank 3)49,800 (rank 3)54,600 (rank 2)58,200 (rank 3)61,500 (rank 3)63,800 (rank 4)66,900 (rank 4)
Marginal38,700 (rank 4)40,100 (rank 4)42,600 (rank 5)43,900 (rank 5)44,800 (rank 6)45,600 (rank 5)46,100 (rank 5)46,900 (rank 5)
Penrow33,400 (rank 5)36,900 (rank 5)39,200 (rank 6)41,700 (rank 6)43,100 (rank 7)42,600 (rank 6)40,300 (rank 6)38,800 (rank 6)
Notery21,800 (rank 8)22,900 (rank 8)24,100 (rank 8)25,600 (rank 9)27,300 (rank 9)29,800 (rank 8)32,100 (rank 8)35,400 (rank 7)
Hatchway54,800 (rank 2)57,300 (rank 2)55,900 (rank 2)52,100 (rank 4)47,600 (rank 4)41,200 (rank 7)35,800 (rank 7)30,100 (rank 8)
Nuvlet19,400 (rank 9)20,100 (rank 9)20,800 (rank 9)21,500 (rank 10)22,900 (rank 10)24,400 (rank 9)26,900 (rank 9)28,100 (rank 9)
Wendle30,100 (rank 6)31,800 (rank 7)29,400 (rank 7)28,900 (rank 8)27,900 (rank 8)no datano datano data
Monthly active workspaces of ten note apps, 2019 to 2026. Quillbox rose from 7th to 1st.
Monthly active workspaces of ten note apps, 2019 to 2026. Quillbox rose from 7th to 1st.
App20192020202120222023202420252026
Quillbox24,600 (rank 7)33,900 (rank 6)45,100 (rank 4)53,800 (rank 3)69,400 (rank 2)77,900 (rank 2)80,100 (rank 2)88,700 (rank 1)
Driftboard61,200 (rank 1)66,800 (rank 1)70,400 (rank 1)73,900 (rank 1)75,100 (rank 1)78,300 (rank 1)80,900 (rank 1)82,400 (rank 2)
Ostrelno datano data18,200 (rank 10)31,500 (rank 7)46,300 (rank 5)59,100 (rank 4)72,600 (rank 3)79,300 (rank 3)
Cobble41,900 (rank 3)45,200 (rank 3)49,800 (rank 3)54,600 (rank 2)58,200 (rank 3)61,500 (rank 3)63,800 (rank 4)66,900 (rank 4)
Marginal38,700 (rank 4)40,100 (rank 4)42,600 (rank 5)43,900 (rank 5)44,800 (rank 6)45,600 (rank 5)46,100 (rank 5)46,900 (rank 5)
Penrow33,400 (rank 5)36,900 (rank 5)39,200 (rank 6)41,700 (rank 6)43,100 (rank 7)42,600 (rank 6)40,300 (rank 6)38,800 (rank 6)
Notery21,800 (rank 8)22,900 (rank 8)24,100 (rank 8)25,600 (rank 9)27,300 (rank 9)29,800 (rank 8)32,100 (rank 8)35,400 (rank 7)
Hatchway54,800 (rank 2)57,300 (rank 2)55,900 (rank 2)52,100 (rank 4)47,600 (rank 4)41,200 (rank 7)35,800 (rank 7)30,100 (rank 8)
Nuvlet19,400 (rank 9)20,100 (rank 9)20,800 (rank 9)21,500 (rank 10)22,900 (rank 10)24,400 (rank 9)26,900 (rank 9)28,100 (rank 9)
Wendle30,100 (rank 6)31,800 (rank 7)29,400 (rank 7)28,900 (rank 8)27,900 (rank 8)no datano datano data
Monthly active workspaces of ten note apps, 2019 to 2026. Quillbox rose from 7th to 1st.
Monthly active workspaces of ten note apps, 2019 to 2026. Quillbox rose from 7th to 1st.
App20192020202120222023202420252026
Quillbox24,600 (rank 7)33,900 (rank 6)45,100 (rank 4)53,800 (rank 3)69,400 (rank 2)77,900 (rank 2)80,100 (rank 2)88,700 (rank 1)
Driftboard61,200 (rank 1)66,800 (rank 1)70,400 (rank 1)73,900 (rank 1)75,100 (rank 1)78,300 (rank 1)80,900 (rank 1)82,400 (rank 2)
Ostrelno datano data18,200 (rank 10)31,500 (rank 7)46,300 (rank 5)59,100 (rank 4)72,600 (rank 3)79,300 (rank 3)
Cobble41,900 (rank 3)45,200 (rank 3)49,800 (rank 3)54,600 (rank 2)58,200 (rank 3)61,500 (rank 3)63,800 (rank 4)66,900 (rank 4)
Marginal38,700 (rank 4)40,100 (rank 4)42,600 (rank 5)43,900 (rank 5)44,800 (rank 6)45,600 (rank 5)46,100 (rank 5)46,900 (rank 5)
Penrow33,400 (rank 5)36,900 (rank 5)39,200 (rank 6)41,700 (rank 6)43,100 (rank 7)42,600 (rank 6)40,300 (rank 6)38,800 (rank 6)
Notery21,800 (rank 8)22,900 (rank 8)24,100 (rank 8)25,600 (rank 9)27,300 (rank 9)29,800 (rank 8)32,100 (rank 8)35,400 (rank 7)
Hatchway54,800 (rank 2)57,300 (rank 2)55,900 (rank 2)52,100 (rank 4)47,600 (rank 4)41,200 (rank 7)35,800 (rank 7)30,100 (rank 8)
Nuvlet19,400 (rank 9)20,100 (rank 9)20,800 (rank 9)21,500 (rank 10)22,900 (rank 10)24,400 (rank 9)26,900 (rank 9)28,100 (rank 9)
Wendle30,100 (rank 6)31,800 (rank 7)29,400 (rank 7)28,900 (rank 8)27,900 (rank 8)no datano datano data
Monthly active workspaces of ten note apps, 2019 to 2026. Quillbox rose from 7th to 1st.

Good to know.

Set Rank by to Lowest first. Race then moves rows instead of bars.

Items in rows, in columns or as a list, pasted straight from your spreadsheet. Numbers work as 1,234.5 or 1.234,5.

Empty cells stay gaps in the chart.

Yes. If the component doesn’t work as described and we can’t fix it, email support@koja-studios.de within 14 days of purchase and we’ll refund you in full. This doesn’t affect your statutory rights.

Yes. Updates are free for buyers: every new version reaches your project as an update in Framer, and we keep fixing bugs and adding small improvements based on your feedback.

Set Rank by to Lowest first. Race then moves rows instead of bars.

Items in rows, in columns or as a list, pasted straight from your spreadsheet. Numbers work as 1,234.5 or 1.234,5.

Empty cells stay gaps in the chart.

Yes. If the component doesn’t work as described and we can’t fix it, email support@koja-studios.de within 14 days of purchase and we’ll refund you in full. This doesn’t affect your statutory rights.

Yes. Updates are free for buyers: every new version reaches your project as an update in Framer, and we keep fixing bugs and adding small improvements based on your feedback.

Set Rank by to Lowest first. Race then moves rows instead of bars.

Items in rows, in columns or as a list, pasted straight from your spreadsheet. Numbers work as 1,234.5 or 1.234,5.

Empty cells stay gaps in the chart.

Yes. If the component doesn’t work as described and we can’t fix it, email support@koja-studios.de within 14 days of purchase and we’ll refund you in full. This doesn’t affect your statutory rights.

Yes. Updates are free for buyers: every new version reaches your project as an update in Framer, and we keep fixing bugs and adding small improvements based on your feedback.

Need a hand?

Write to us, we usually reply within 1 to 2 business days.

support@koja-studios.de

Need a hand?

Write to us, we usually reply within 1 to 2 business days.

support@koja-studios.de